Esquema
Mapa do NFS Underground 2
As contagens publicadas somam 14 lojas escondidas fora de Beacon Hill. Beacon Hill não tem essa contagem publicada. Bônus espalhados pelo mapa não têm lista de coordenadas.
O que dá para afirmar
City Core 5, Jackson Heights 2, Coal Harbor East 4, Coal Harbor West 3. A soma é 14. Não invento um número para Beacon Hill subtraindo essa conta.
Procurei uma lista pública de dinheiro espalhado pelo mapa. As fontes falam em ícones por estágio, sem coordenadas. Por isso não desenho esses pontos.
Esquema sem escala: os blocos mostram a ordem de acesso. As fontes consultadas não fornecem coordenadas das lojas. No celular, role o esquema para os lados.
Áreas
| Área | Ordem de acesso | Nota | Lojas escondidas | Status |
|---|---|---|---|---|
| City Core | 1 | Open from the start | 5 | 1 fonte: NFS Fandom (contagens e ordem) |
| Beacon Hill | 2 | Second area unlocked; exact stage not stated in the source | 1 fonte: NFS Fandom (contagens e ordem) | |
| Jackson Heights | 3 | Third area unlocked | 2 | 1 fonte: NFS Fandom (contagens e ordem) |
| Coal Harbor | 4 | East unlocked fourth, West fifth | 7 | 1 fonte: NFS Fandom (contagens e ordem) |
Locais
| Local | Área | Tipo | Quantidade | Detalhe | Status | Conferido |
|---|---|---|---|---|---|---|
| City Core hidden shops | City Core | hidden_shop | 5 | City Core; exact streets not published | 1 fonte: NFS Fandom | 2026-11-03 |
| City Core performance shop | City Core | shop | 1 | City Core; visible performance shop | 1 fonte: NFS Fandom | 2026-11-03 |
| City Core car lot | City Core | car_lot | 1 | City Core | 1 fonte: NFS Fandom | 2026-11-03 |
| Player garage | City Core | other | 1 | City Core | 1 fonte: NFS Fandom | 2026-11-03 |
| Beacon Hill body shop | Beacon Hill | shop | 1 | Beacon Hill East | 1 fonte: NFS Fandom | 2026-11-03 |
| Beacon Hill graphics shop | Beacon Hill | shop | 1 | Beacon Hill East | 1 fonte: NFS Fandom | 2026-11-03 |
| Beacon Hill car specialties shop | Beacon Hill | shop | 1 | Beacon Hill West | 1 fonte: NFS Fandom | 2026-11-03 |
| Jackson Heights hidden shops | Jackson Heights | hidden_shop | 2 | Jackson Heights | 1 fonte: NFS Fandom | 2026-11-03 |
| Coal Harbor East hidden shops | Coal Harbor | hidden_shop | 4 | Coal Harbor East | 1 fonte: NFS Fandom | 2026-11-03 |
| Coal Harbor East car lot | Coal Harbor | car_lot | 1 | Coal Harbor East | 1 fonte: NFS Fandom | 2026-11-03 |
| Coal Harbor West hidden shops | Coal Harbor | hidden_shop | 3 | Coal Harbor West | 1 fonte: NFS Fandom | 2026-11-03 |
| Stadium car lot | City Core | car_lot | 1 | Stadium | 1 fonte: NFS Fandom | 2026-11-03 |
| Megalow Parts performance shop | City Core | shop | 1 | Stadium; 20% package discount, no Extreme parts | 1 fonte: NFS Fandom | 2026-11-03 |
| Bayview Speedway | Coal Harbor | other | 1 | Coal Harbor; URL events and dyno | 1 fonte: NFS Fandom | 2026-11-03 |
| Bayview International Airport | City Core | other | 1 | City Core; drag and URL runways | 1 fonte: NFS Fandom | 2026-11-03 |
NFS Fandom: Bayview · NFS Fandom: performance shops · Mesmo editor; 1 fonte independente. Conferido 2026-11-03.
Video
Public hidden-shop video. Playback starts after a click.
FAQ
Quantos mapas existem?
Uma cidade, quatro nomes, cinco áreas de carreira.
Onde fica o bônus?
Não há coordenada publicada.
Beacon Hill tem loja escondida?
A contagem não foi publicada.
Sources
- NFS Fandom: Bayview — checked 2026-11-03
- NFS Fandom: Performance Shop — checked 2026-11-03
- NFSMods: Detailed Map — checked 2026-11-03
- NFSMods: Show Hidden Races — checked 2026-11-03