31 nameplates
NFSU2 car list
Filter by stage. Open a car only when the row has a link. The rest stay in this table on purpose.
How to read the table
Fandom's roster and Wikipedia agree on the regional split: North America has the Acura RSX and Honda Civic Si, other regions have the Peugeot 106 and the Opel or Vauxhall Corsa. StrategyWiki calls the Mustang North American only. I keep the Fandom and Wikipedia split and I do not hide the Mustang disagreement.
Five garage slots open across the career. URL race numbers differ between Fandom and older IGN lists, so the unlock cell cites Fandom and the status column shows the source count. Sponsor cars are quick-race extras and do not add a new performance class.
| Car | Drive | Stage | Unlock | Price | Region | Top speed mph | Status |
|---|---|---|---|---|---|---|---|
| Acura RSX Type-S | FWD | 3 | Complete URL Race 6 in Stage 3 | North America only | 145 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Audi A3 3.2 quattro | AWD | 3 | Complete URL Race 7 in Stage 3 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Audi TT 3.2 quattro (8N) | AWD | 3 | Complete URL Race 8 in Stage 3 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Cadillac Escalade (GMT800) | 4WD | 2 | Complete URL Race 1 in Stage 2 | All regions | 125 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Ford Focus ZX3 (Gen. 1) | FWD | 1 | Available from the beginning | All regions | 125 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Ford Mustang GT (2005) | RWD | 4 | Complete URL Race 14 in Stage 4 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Honda Civic Si (EM1) | FWD | 1 | Available from the beginning (NTSC release) | North America only | 127 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Hummer H2 | 4WD | 2 | Complete URL Race 2 in Stage 2 | All regions | 125 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Hyundai Tiburon GT V6 | FWD | 2 | Complete URL Race 3 in Stage 2 | All regions | 137 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Infiniti G35 | RWD | 4 | Complete URL Race 11 in Stage 4 | All regions | 151 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Lexus IS 300 | RWD | 3 | Complete URL Race 5 in Stage 3 | All regions | 139 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Lincoln Navigator | 4WD | 2 | Complete URL Race 1 in Stage 2 | All regions | 125 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Mazda MX-5 (1999) | RWD | 1 | Available from the beginning | All regions | 125 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Mazda RX-7 (FD3S) | RWD | 4 | Complete URL Race 10 in Stage 4 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Mazda RX-8 (2004) | RWD | 4 | Complete URL Race 9 in Stage 4 | All regions | 148 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Mitsubishi 3000GT VR-4 | AWD | 4 | Complete URL Race 12 in Stage 4 | All regions | 159 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Mitsubishi Eclipse GSX (D33A) | AWD | 3 | Complete URL Race 8 in Stage 3 | All regions | 137 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Mitsubishi Lancer Evolution VIII | AWD | 4 | Complete URL Race 15 in Stage 4 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Nissan 240SX SE (S13) | RWD | 1 | Available from the beginning | All regions | 130 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Nissan 350Z (Z33) | RWD | 4 | Complete URL Race 9 in Stage 4 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Nissan Sentra SE-R Spec V | FWD | 2 | Complete URL Race 3 in Stage 2 | All regions | 135 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Nissan Skyline GT-R V-Spec (R34) | AWD | 5 | Complete URL Race 16 in Stage 5 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Peugeot 106 S16 | FWD | 1 | Available from the beginning | Europe and Asia only | 141 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Peugeot 206 S16 | FWD | 1 | Available from the beginning | All regions | 125 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Pontiac GTO (2004) | RWD | 4 | Complete URL Race 13 in Stage 4 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Subaru Impreza WRX STi (2004) | AWD | 5 | Complete URL Race 17 in Stage 5 | All regions | 155 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Toyota Celica GT-S | FWD | 2 | Complete URL Race 4 in Stage 2 | All regions | 130 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Toyota Corolla GT-S (AE86) | RWD | 1 | Available from the beginning | All regions | 125 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Toyota Supra (A80) | RWD | 3 | Complete URL Race 6 in Stage 3 | All regions | 150 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Vauxhall Corsa 1.8 | FWD | 1 | Available from the beginning | Europe and Asia only | 138 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 | |
| Volkswagen Golf GTI 1.8T (Mk4) | FWD | 3 | Complete URL Race 7 in Stage 3 | All regions | 131 | Roster: 2 sources; specifications and unlock: 1 source · 2026-11-03 |
NFS Fandom: car list, specifications and unlocks · Wikipedia: regional roster · 2026-11-03
Video
Public roster video. Playback starts after a click.
FAQ
How many cars?
31 nameplates, 29 in a given region.
Why is price empty?
No checked source prints in-game prices.
Which cars have pages?
Civic, 350Z, Eclipse, Skyline, IS 300, 240SX, Corolla, RX-7, and the Supra in Spanish.
Sources
- NFS Fandom: Underground 2 car roster — checked 2026-11-03
- NFS Fandom: Toyota Corolla — checked 2026-11-03
- Wikipedia: Underground 2 — checked 2026-11-03
Related: Best by modeUnique partsPortuguês